Cutting Width (CW) | 3 mm | Axial Groove Outside Diameter Maximum (DAXX) | 51.5 mm |
Insert Length (INSL) | 19 mm | Axial Groove Outside Diameter Minimum (DAXN) | 25.6 mm |
Corner Radius (RE) | 0.3 mm | Max. Face Grooving Feed (ffg(max)) | 0.2 mm/rev |
Cutting Edge Material | Carbide | Min. Face Grooving Feed (ffg(min)) | 0.08 mm/rev |
Applicable Material | | Super-Alloys / Titanium | | Min. Face Turning Feed (fft(min)) | 0.1 mm/rev |
Grade | IC806 | Measurement Type | Metric |
Application | | Face Grooving | Face Grooving & Turning | Face Grooving Along Shaft | Int. Face Grooving | Int. Face Recessing | | Coating | AlTiN "SUMO TEC" |
Tool Type | Face Turn-Groove Inserts | Body Material | Carbide |
Depth of Cut Maximum (APMX) | 1.5 mm | Unit | M |
Min D.O.C. | 0.3 mm |

Product Features
Family Description | Utility double-ended face machining inserts. | FamilyName | HFPR/L |
COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.0043
Name
Face Groove/Turn Indexable Inserts
FamilyName
HFPR/L
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?