| Application | | Drill Mill | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | | Coating | TiAlN |
| Cutting Diameter (DC) | 0.312″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Measurement Type | Inch |
| Flute Count (NOF) | 4 | Maximum Feed per Tooth (fz(max)) | 0.003 ″/tooth |
| Corner Radius (RE) | 0″ | Cutting Edge Material | Carbide |
| Connection Thread Nominal Size Machine Side (THSZMS) | T05 | Ramping Angle Maximum (RMPX) | 5 Degrees |
| Depth of Cut Maximum (APMX) | 0.2″ | Tool Type | Solid carbide center cutting endmills 90° |
| Connection Diameter Machine Side (DCONMS) | 0.3″ | Body Material | Carbide |
| Functional Length (LF) | 0.39″ | Connection Code Machine Side (CCMS) | MultiMaster |
| Flute Helix Angle (FHA) | 45 Degrees | Minimum Feed per Tooth (fz(min)) | 0.001 ″/tooth |
| Overall Length (OAL) | 0.67″ | Unit | I |
| Grade | IC908 |

Product Features
| Family Description | Interchangeable 4 flute solid carbide endmill heads with 30°, 45° helix and various corner radii | FamilyName | MM EC-4 |
| Remarks | For Clamping keys (to be ordered separately), tightening torques and clamping instructions, click on More Info Do not apply lubricant to the threa ded connection | BrandName | Iscar |
| COO | Israel |
Shipping Info
Weight per item
0.0309
Name
Solid End Mill Heads
FamilyName
MM EC-4
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

