Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Maximum Feed per Tooth (fz(max)) | 0.15 mm/tooth |
Application | | Countersinking | Drill Mill | Facing | Plunging & Recessing | Rampdown | Shouldering | Slanted Shoulder & Chamfer | Slotting | | Cutting Edge Material | Carbide |
Insert Length (INSL) | 11.45 mm | Tool Type | Single sided Inserts |
Corner Radius (RE) | 0.8 mm | Figure | 1 |
Depth of Cut Maximum (APMX) | 9.8 mm | Minimum Feed per Tooth (fz(min)) | 0.08 mm/tooth |
Insert Width (W1) | 6.76 mm | Number of Cutting Edges | 2 |
Insert Thickness (S) | 3.53 mm | Cutting Edge Effective Length (LE) | 10.26 mm |
Wiper Edge Length (BS) | 1.4 mm | Measurement Type | Metric |
Coating | TiAlN | Body Material | Carbide |
Grade | IC908 | Unit | M |

Product Features
Family Description | HELI2000, Helical cutting edged, high 90° shoulder accuracy and surface quality inserts. Used for general applications. | FamilyName | HM90 APKT 1003 |
Remarks | For inserts with corner radii larger than 1.5 mm, the cutter body should be modified. For chip former details Click on More info | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.0033
Name
Milling Indexable Inserts
FamilyName
HM90 APKT 1003
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?