Cutting Diameter (DC/DCX) | 3.37″ | Master Insert Identification (MIID) | OEMT 060405AER-76 |
Cutting Diameter (DC) | 3″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter Maximum (DCX) | 3.37″ | Body Material | Steel |
Cutting Item Count (CICT) | 6 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.216″ | Application | | Facing | Helical Interpolation | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
Connection Diameter Machine Side (DCONMS) | 1″ | Measurement Type | Inch |
Overall Length (OAL) | 1.77″ | Tool Cutting Edge Angle (KAPR) | 42 Degrees |
Hub Diameter (DHUB) | 2.36″ | Tool Type | 45° Facemills |
Arbor Style | B | Unit | I |


Product Features
Family Description | Face mills carrying octagonal or square or round inserts. | FamilyName | HOF-R06 |
Remarks | A - with OEM. 060405... insert B - with SECT/SEMT 1404... insert C - with REM. 1505... round insert | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
2.2906
Name
Indexable Face Mills
FamilyName
HOF-R06
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?