Cutting Diameter (DC) | 5″ | Overall Length (OAL) | 1-3/4″ |
Cutting Item Count (CICT) | 12 | Master Insert Identification (MIID) | SPMT 100404R-HQ-M |
Peripheral Effective Cutting Edge Count (ZEFP) | 12 | Application | | Facing | Shouldering | Side Slotting | |
Depth of Cut Maximum (APMX) | 0.37″ | Arbor Style | B |
Cutting Depth Maximum (CDX) | 1.41″ | Tool Type | Half-sided slotting cutters |
Connection Diameter Machine Side (DCONMS) | 1-1/4″ | Measurement Type | Inch |
Hub Diameter (DHUB) | 2.56″ | Body Material | Steel |
Usable Length (LU) | 1/2″ | Unit | I |

Product Features
Family Description | Bottom-side cutting, flanged type slotting cutters. | FamilyName | FSB |
Remarks | For adaptation, click on More Info. | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
3.2077
Name
Disc w/Hole Indexable Slotting Cutters
FamilyName
FSB
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?